Pittsburgh Crawfords

Manager – Buck Leonard

Pitchers

Bernardo Baro (rp)
Chet Brewer (sp)
Ray Brown (sp)
Porter Charleston (rp)
Andy Cooper (rp)
Rube Currie (rp)
Slim Jones (sp)
Jose Junco (sp)
Double Duty Radcliffe (rp)

Position Players

Sam Bankhead
Bernardo Baro
Rap Dixon
Jelly Gardner
Josh Gibson
Pete Hill
Buck Leonard
Bill Monroe
Alec Radcliff
Double Duty Radcliffe
Frog Redus
Dick Seay

Pittsburgh Crawfords – player statistics through 20 games played




 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Leonard         .338  20  77   8  26  3  2  3  16  13   8  0  0  2   0  0  5
B.Baro            .298  16  57  10  17  2  1  1   5   6   5  1  0  0   1  1  3
S.Bankhead        .295  17  61   3  18  1  0  0   4   6   9  0  0  1   0  0  5
A.Radcliff        .293  20  82   7  24  6  0  1  13   5   6  0  0  2   0  0  4
R.Dixon           .282  20  78  12  22  1  0  3  11  10  11  0  0  2   0  1  2
B.Monroe          .266  19  64   8  17  1  2  1   3   9   6  4  0  1   0  1  2
D.Radcliffe       .250  10  20   2   5  2  0  0   1   0   0  0  0  3   0  0  0
P.Hill            .247  17  73  11  18  2  0  2   6   9   7  2  0  1   2  0  2
D.Seay            .238   8  21   2   5  0  0  0   0   2   5  0  1  0   0  0  0
F.Redus           .226  13  31   5   7  2  0  1   7   4   1  1  0  1   0  0  1
J.Gibson          .222  16  63  11  14  2  0  6  11  13  10  0  0  1   0  0  1
J.Gardner         .167   9  18   2   3  0  0  0   2   0   2  0  0  0   0  0  0
J.Junco           .083   5  12   1   1  0  0  0   0   0   1  0  2  0   0  0  0
P.Charleston      .000   6   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Currie          ----   5   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .130  20  46   2   6  0  0  0   2   2  16  0  0  1   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260     704     183     5     81      87     3      3    27
                        20      84     22    18      79      8    15      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Baro            0.00  0  0  ----   1  0  0  0  0   2.0   0   0   0  0   0   0
P.Charleston      0.96  3  0 1.000   6  0  0  0  2   9.1   6   1   1  1   3   1
R.Currie          1.17  0  0  ----   5  0  0  0  1   7.2   5   1   1  0   5   0
S.Jones           2.56  1  1  .500   5  5  0  0  0  38.2  32  18  11  1  11  19
C.Brewer          2.63  3  1  .750   5  5  2  0  0  41.0  42  18  12  2   4  12
A.Cooper          3.00  0  1  .000   6  0  0  0  1   6.0  11   2   2  0   2   1
J.Junco           3.38  1  3  .250   5  5  1  0  0  37.1  43  19  14  2  15   6
R.Brown           5.06  2  2  .500   5  5  1  1  0  32.0  44  21  18  1  11  11
D.Radcliffe       8.00  0  2  .000   6  0  0  0  0   9.0  17   9   8  1   0   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.30    10        20     4     4       200      67     51
                       10     .500     20     1    183.0      89      8      58