Kansas City Monarchs

Manager – Vic Harris

Pitchers

Bill Byrd (rp)
Jim Jeffries (rp)
Max Manning (sp)
Hurley McNair (rp)
Jose Mendez (sp)
Juan Padron (sp)
Dick Redding (sp)
Harry Salmon (rp)
Ted Trent (rp)

Position Players

Jerry Benjamin
Ray Dandridge
Vic Harris
Biz Mackey
Hurley McNair
Dobie Moore
Buck O’Neil
Bruce Petway
Bonnie Serrell
Chino Smith
Turkey Stearnes

Kansas City Monarchs – player statistics through 20 games played




 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Stearnes        .372  20  78  20  29  9  2  8  21   6  11  1  0  0   0  0  2
C.Smith           .370  20  73   7  27  4  3  3  18  10   4  1  0  1   0  0  2
B.Mackey          .323  16  62   6  20  4  0  0   4   3   1  3  0  0   0  0  0
D.Moore           .302  20  86  14  26  3  2  0  12   3   5  1  0  1   0  0  5
R.Dandridge       .299  20  87  10  26  3  3  0   5   1   4  0  0  0   2  0  2
H.McNair          .295  18  78  11  23  6  3  0   7   4   9  1  0  2   0  1  1
V.Harris          .273  13  44   6  12  1  1  0   3   4   6  0  0  2   0  0  0
B.O'Neil          .213  20  75   3  16  1  2  1  10   3  13  2  0  2   0  0  0
J.Benjamin        .136  12  22   2   3  1  0  0   1   0   2  0  0  0   0  0  0
B.Petway          .133   6  15   1   2  0  0  0   0   0   3  0  0  0   0  0  0
B.Serrell         .036  15  28   0   1  0  0  0   0   3   3  0  1  0   0  0  0
J.Jeffries        .000   7   2   0   0  0  0  0   0   0   0  0  1  0   0  0  0
H.Salmon          .000   5   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Mendez          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .100  20  50   3   5  0  0  0   1   3  15  0  4  3   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270     703     190    16     82      76     6      2    14
                        20      83     32    12      40      9    11      1
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Salmon          1.08  1  0 1.000   5  0  0  0  0   8.1   6   2   1  0   4   4
J.Jeffries        1.29  1  0 1.000   7  0  0  0  0   7.0   5   1   1  1   2   3
B.Byrd            2.35  0  1  .000   6  0  0  0  1   7.2  13   2   2  0   3   3
J.Mendez          2.66  4  1  .800   5  5  2  0  0  40.2  35  12  12  3  10  21
T.Trent           3.00  0  0  ----   4  0  0  0  1   3.0   2   1   1  1   1   3
D.Redding         3.72  2  3  .400   5  5  0  0  0  38.2  41  21  16  3  14  26
J.Padron          3.89  2  3  .400   5  5  1  0  0  37.0  32  19  16  4  16  21
M.Manning         4.66  0  2  .000   5  5  0  0  0  36.2  36  19  19  6  10  20
H.McNair          9.00  0  0  ----   1  0  0  0  0   1.0   2   1   1  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.45    10        20     3     2       172      69     60
                       10     .500     20     1    180.0      78     18     101