Indianapolis ABC’s

Manager – Oscar Charleston

Pitchers

William Bell (sp)
Oscar Charleston (rp)
Big Bill Foster (sp)
Count Leblanc (rp)
Verdell Mathis (rp)
Willie Powell (rp)
Hilton Smith (sp)
Tom Williams (rp)
Needle Nose Wright (sp)

Position Players

Cool Papa Bell
Larry Brown
Willard Brown
Rev Cannady
Oscar Charleston
Bingo Demoss
Fats Jenkins
Home Run Johnson
Ghost Marcelle
Quincy Trouppe
Wild Bill Wright

Indianapolis ABC’s – player statistics through 20 games played




 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Jenkins         .348  11  23   4   8  2  0  0   0   0   5  0  0  0   1  0  0
O.Charleston      .319  20  72  12  23  3  3  3  11  14  15  1  0  1   1  3  2
R.Cannady         .319  19  69   6  22  4  1  0   8   2   9  1  0  3   0  0  1
W.Wright          .279  20  86  11  24  4  3  1   8   3   5  0  0  2   1  0  0
H.Johnson         .257  20  74   9  19  0  0  2  13   6   5  2  1  3   2  0  4
G.Marcelle        .209  20  67   4  14  4  0  0   2   7   7  2  0  4   0  1  1
C.Bell            .208  17  72   6  15  2  0  3   8   5   7  0  1  1   0  1  0
W.Brown           .203  20  79   6  16  3  1  1   8   5   5  0  0  2   1  0  3
L.Brown           .188   5  16   0   3  1  0  0   1   0   0  0  0  0   0  0  0
B.Demoss          .188   9  16   0   3  0  0  0   1   2   1  0  0  0   0  0  0
Q.Trouppe         .179  16  56   3  10  2  1  0   2  10   4  0  0  4   0  0  0
C.Leblanc         .000   6   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Taylor          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      .200  20  55   4  11  0  1  1   1   2  18  0  4  1   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245     687     168    10     63      82     6      6    15
                        20      65     25    11      56      6    21      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
V.Mathis          1.42  1  0 1.000   6  0  0  0  0   6.1   8   1   1  0   1   4
W.Powell          3.00  0  0  ----   5  0  0  0  0   6.0   6   2   2  0   1   3
H.Smith           3.03  1  1  .500   5  5  0  0  0  38.2  33  13  13  1  17  18
T.Williams        3.12  1  1  .500   8  0  0  0  2   8.2   6   3   3  2   5   6
N.Wright          3.52  2  3  .400   5  5  1  1  0  38.1  41  16  15  3  10  16
W.Bell            3.76  2  1  .667   5  5  1  1  0  38.1  47  16  16  4  15  22
B.Foster          4.50  1  3  .250   5  5  2  0  0  38.0  45  23  19 10   5  22
C.Leblanc         7.11  1  2  .333   6  0  0  0  2   6.1   6   5   5  1   3   4
O.Charleston      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.69    11        20     4     4       192      74     57
                        9     .450     20     3    180.2      79     21      95