Homestead Grays

Manager – Rube Foster

Pitchers

Garnett Blair (sp)
Roosevelt Davis (rp)
Rube Foster (rp)
Jonas Gaines (rp)
Eggie Hensley (rp)
Jimmie Lyons (rp)
Leroy Matlock (sp)
Satchel Paige (sp)
Bullet Rogan (sp)

Position Players

Newt Allen
John Beckwith
Charles Blackewell
Dewey Creacy
Newt Joseph
Dick Lundy
Jimmie Lyons
Superman Pennington
Bullet Rogan
Louis Santop
Jud Wilson
TJ Young

Homestead Grays – player statistics through 20 games played




 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Wilson          .372  20  78  12  29  5  0  2   9   9   8  1  0  1   1  0  0
J.Lyons           .344   9  32   6  11  1  1  0   4   2   1  0  0  0   1  2  0
N.Joseph          .333  11  36  10  12  4  1  2   6   4   6  1  0  0   0  0  1
N.Allen           .304  18  46   3  14  3  1  0   6  11   7  0  0  2   1  2  1
S.Pennington      .288  17  59   7  17  4  0  3  10   9   9  1  0  1   1  0  0
J.Beckwith        .282  20  78  11  22  3  0  5  21  12  15  0  0  1   0  0  1
D.Lundy           .266  20  79  10  21  2  0  1  10   6  13  0  0  2   1  0  5
D.Creacy          .226  11  31   4   7  0  1  0   3   1   0  0  0  0   0  0  0
B.Rogan           .205  19  78   9  16  3  1  3   7   5  17  1  0  3   0  0  1
C.Blackwell       .200  16  55   6  11  1  1  0   4   7   4  0  0  1   0  0  3
T.Young           .176   5  17   1   3  1  0  0   0   0   1  0  0  0   0  0  2
L.Santop          .175  17  63   4  11  2  1  0   3   4  15  0  0  3   0  0  3
R.Foster          .000   8   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .136  20  44   1   6  0  0  0   1   0  10  0  3  3   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258     697     180     7     84     106     3      5    20
                        20      84     29    16      70      4    17      4
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Davis           0.00  0  0  ----   4  0  0  0  0   5.1   4   0   0  0   1   4
R.Foster          0.84  0  1  .000   8  0  0  0  4  10.2   8   2   1  0   4   4
E.Hensley         2.08  0  0  ----   5  0  0  0  0   4.1   5   1   1  1   0   1
B.Rogan           2.63  4  1  .800   5  5  2  0  0  41.0  32  13  12  3  11  18
S.Paige           3.03  4  1  .800   5  5  1  0  0  38.2  36  17  13  5  11  24
J.Gaines          3.60  0  1  .000   5  0  0  0  1   5.0   6   2   2  1   0   1
L.Matlock         3.96  1  4  .200   5  5  1  0  0  38.2  29  20  17  6  16  21
G.Blair           6.42  1  1  .500   5  5  0  0  0  33.2  43  24  24  5  14  12
J.Lyons           6.75  0  1  .000   3  0  0  0  0   4.0   3   3   3  0   5   0
B.Rogan           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.62    10        20     4     5       166      73     62
                       10     .500     20     0    181.1      82     21      85