Detroit Stars

Manager – Willie Wells

Pitchers

Flash Bremer (sp)
Leon Day (sp)
Martin Dihigo (rp)
Dizzy Dismukes (rp)
Sam Streeter (rp)
Ben Taylor (rp)
Smokey Joe Williams (sp)
Cannonball Willis (rp)
Nip Winters (sp)

Position Players

Martin Dihigo
Frank Duncan
Dave Malarcher
Alejandro Oms
Spoony Palm
Red Parnell
Spot Poles
Tubby Scales
Ben Taylor
Frank Warfield
Willie Wells
Chaney White

Detroit Stars – player statistics through 20 games played




 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Hughes          .444   6   9   2   4  1  0  1   5   2   0  0  0  1   0  0  0
S.Williams        .353   6  17   2   6  3  0  0   3   0   0  1  0  1   0  0  0
F.Warfield        .353   6  17   3   6  1  0  1   4   3   0  0  0  0   0  0  2
W.Wells           .325  20  83  15  27  6  1  7  19  10   6  1  0  0   1  0  2
T.Scales          .320  12  50   8  16  4  1  1   9   7   5  0  0  3   0  0  2
R.Parnell         .307  19  75  15  23  7  1  4   9   2  13  1  0  1   0  1  0
S.Poles           .286  17  70   8  20  3  0  0   6   2   2  2  0  0   6  1  1
B.Taylor          .254  17  63   8  16  1  1  2   5   3   4  1  0  0   0  0  0
D.Malarcher       .246  17  57   5  14  2  2  0   3   9   7  0  0  1   0  1  1
S.Palm            .219  17  64  13  14  1  0  6  13   7   8  2  0  2   0  0  0
C.White           .200  10  30   3   6  1  1  0   0   2   2  0  0  2   0  0  0
M.Dihigo          .195  19  77   5  15  3  0  0   5   5  14  2  0  1   0  1  1
A.Oms             .191  18  68   5  13  5  0  1   6   5   6  2  0  1   2  1  1
F.Duncan          .182   5  11   0   2  0  0  0   3   1   1  2  0  0   0  0  0
B.Demoss          .000   1   3   0   0  0  0  0   0   0   1  0  0  0   0  0  0
D.Dismukes        ----   3   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .186  20  43   3   8  2  0  0   2   1  14  0  3  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258     737     190     7     92      83     3      9    13
                        20      95     40    23      59     14    13      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Taylor          0.00  1  0 1.000   2  0  0  0  0   3.0   3   0   0  0   2   0
C.Willis          1.29  0  0  ----   5  0  0  0  1   7.0   2   1   1  0   5   3
M.Dihigo          1.93  1  1  .500   6  0  0  0  1   9.1   9   2   2  1   3   4
D.Dismukes        2.08  1  0 1.000   3  0  0  0  0   4.1   4   1   1  1   2   2
L.Day             2.81  3  2  .600   5  5  3  0  0  41.2  34  15  13  3  12  32
S.Williams        4.08  2  3  .400   5  5  2  1  0  39.2  43  18  18  2  18  33
F.Bremer          4.42  2  2  .500   5  5  1  0  0  36.2  47  23  18  3   9  15
S.Streeter        5.68  0  0  ----   4  0  0  0  1   6.1   8   4   4  1   1   1
N.Winters         6.40  0  2  .000   5  5  0  0  0  32.1  44  24  23  3  17  17
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.99    10        20     6     3       194      80     69
                       10     .500     20     1    180.1      88     14     107