Chicago American Giants

Manager – Pop Lloyd

Pitchers

Barney Brown (rp)
Dave Brown (sp)
Phil Cockrell (rp)
John Donaldson (sp)
Bill Holland (rp)
Bill Jefferson (rp)
Webster McDonald (sp)
Cristobal Torriente (rp)
Frank Wickware (sp)

Position Players

Tank Carr
Jimmie Crutchfield
John Donaldson
Sammy T. Hughes
Judy Johnson
Heavy Johnson
Pop Lloyd
Bill Perkins
Neil Robinson
Mule Suttles
Candy Jim Taylor
Cristobal Torriente

Chicago American Giants – player statistics through 20 games played




 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Scales          .414   7  29   8  12  3  0  2   9   3   2  0  0  0   0  0  3
P.Lloyd           .348  20  89  13  31  8  0  0   7   3  13  0  0  1   1  1  1
N.Robinson        .342  13  38   6  13  1  0  3   8   5   7  0  0  2   1  1  2
M.Suttles         .329  20  82  12  27  7  0  3  14   6  12  0  0  3   0  0  2
T.Carr            .320  15  50   9  16  3  0  1   3   2   3  2  0  4   0  1  1
C.Torriente       .311  16  61   9  19  3  1  2   5   9   8  0  0  3   0  0  1
C.Taylor          .286   4  14   2   4  0  0  0   2   0   0  0  0  0   0  0  1
O.Johnson         .280  19  82   7  23  6  0  3  12   5   8  1  0  5   0  1  1
B.Perkins         .271  16  59   3  16  4  1  1   6   7   3  0  0  4   0  0  0
S.Hughes          .255  12  47   2  12  1  0  0   4   2   7  0  0  2   0  0  3
F.Warfield        .250   1   4   0   1  0  0  0   0   0   0  0  0  0   0  0  0
J.Johnson         .238  17  63   4  15  2  0  0   6   4   6  2  0  4   0  1  0
J.Donaldson       .235   6  17   3   4  1  0  0   0   1   3  0  0  0   0  0  0
J.Crutchfield     .188  12  32   3   6  1  0  0   1   4   4  0  0  0   0  0  2
ALL PITCHERS      .085  20  47   1   4  0  0  0   2   1  13  0  3  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .284     714     203     2     79      89     3      2    19
                        20      82     40    15      52      5    28      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Torriente       0.00  0  0  ----   2  0  0  0  0   1.1   0   0   0  0   0   1
B.Jefferson       0.96  0  0  ----   6  0  0  0  2   9.1   6   3   1  0   2   2
B.Brown           1.59  1  1  .500   5  0  0  0  0   5.2   3   1   1  0   3   1
J.Donaldson       3.13  2  2  .500   5  5  0  0  0  37.1  49  16  13  0  12  17
D.Brown           3.60  3  2  .600   5  5  2  0  0  40.0  39  17  16  3  12  28
W.McDonald        3.65  1  1  .500   5  5  0  0  0  37.0  41  16  15  5   6  13
F.Wickware        4.37  3  2  .600   5  5  1  1  0  35.0  35  17  17  4  17   9
B.Holland         4.50  0  0  ----   5  0  0  0  1   6.0   7   3   3  1   1   5
P.Cockrell        4.70  1  1  .500   5  0  0  0  1   7.2  10   4   4  0   4   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.51     9        20     3     4       190      70     57
                       11     .550     20     1    179.1      77     13      77